Are you looking for a invest.operatorkita.com complete computer price list with specifications? Usually this computer price list search is carried out because it is to adjust the budget we have.
And actually it’s not a secret anymore, if we include me if you want to shop for something you want that is cheap but good quality.
So it comes from that before we will go to the computer store to buy it, first look at the price list of the most recent computer th. 2015. Maybe you find computer specifications that match the capabilities.
In today’s sophisticated era, the existence of computers I believe is no stranger. Almost every job model, the solution uses a computer. Every government agency data processing system would be able to use a computer.
Not even government agencies, computers are contained including in homes that are used to play games, play videos, internet connections, and much more. For that, I think if at this time we have not brought a computer or are not able to operate it, it can be missed from the technological aspect.
The price of a computer or other meaning PC (Personal Computer) today is quite cheap. It’s a lot different than the price of computers when computers first existed. In the past the computer was very foreign dipendengarui us, and haraganyapun very expensive.
One computer unit used to be able to reach tens of millions of rupiah. It’s very low-spec, below the pentium 4.
But along with the development and advancement of technology, now the price of a computer whose specifications are considered good is very affordable. For a Dual Core computer alone now costs about 4 million.
computers and computers built. Both are still the same if observed from the performance. The difference lies in the manufacturing system alone.
If the computer built up contrived or assembled by the factory in one package Live use. And usually these built-up computers cost more than assembled computers.
While computer assemblies are computers that are assembled by us directly or people who are experts in their fields. The advantage of assembled computers is that they are cheaper.
But unfortunately for the assembled computer model not all people understand or are able to do it. Because in terms of assembling computers, we are required to have special skills.
Unless we dare to try it. Because actually in assembling a computer is actually not difficult. With the capital of watching advice books or tracking Info from the internet, assembling a computer can be completed.
Then the computer price list that I can share this time is a computer built up or ready-made computer. But if you plan to assemble a computer for the picture, you can see the price list of this built-up computer.
Here Is The Latest Computer Price List Complete With Specifications
Merk | Asus PC CP3130-ID001D |
Spesifikasi | Intel Core i3 3.3 GHz, 18.5″ LED, 500GB HDD, 2GB RAM DDR3, VGA Intel HD Grafhics, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 6.100.000,- |
Merk | Asus PC All in One EEETOP-B004C |
Spesifikasi | Intel Core i3 3.3 GHz, 20″ inch Touch LED HD , 500GB HDD, 4GB RAM, VGA Intel HD Grafhics 2000, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, Win7 |
Harga | Rp 8.650.000,- |
Merk | Asus EEETOP ET2013IUKI-B026M |
Spesifikasi | Intel Pentium G645 2.9 GHz, 20″ inch LED HD , 500GB HDD, 4GB RAM, VGA Intel HD Grafhics 2000, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 5.699.000,- |
Merk | Asus PC CM6731-ID003D |
Spesifikasi | Intel Pentium Dual Core G870 3 Ghz, 15.6″ inch, 500GB HDD, 2GB RAM, Intel GMA HD, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 4.699.000,- |
Merk | Asus PC CM6730-ID003D |
Spesifikasi | Intel Pentium Dual Core G870 3 Ghz, 18.5″ inch LED, 500GB HDD, 2GB RAM, Intel GMA HD, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 8.100.000,- |
Merk | Asus EEETOP 2701INKI-B017K |
Spesifikasi | Intel Core i7 3.9 GHz, 27″ inch, 2TB, 8GB RAM, Nvidia GT640M, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, WIN8 |
Harga | Rp 20.400.000,- |
Merk | Asus EEETOP 2300INTI-B042K Touchscreen |
Spesifikasi | Intel Core i7 3.4 GHz, 23″ inch, 1TB, 6GB RAM, Nvidia GT630M, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, WIN8 |
Harga | Rp 17.499.000,- |
Merk | Apple MAC MINI – MD388ZA/A |
Spesifikasi | Intel Core i7 2.5 GHz, 1TB, 4GB RAM, Intel GMA HD, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, Mac OS X |
Harga | Rp 10.000.000,- |
Merk | Apple IMAC – MD094ZA/A |
Spesifikasi | PowerFull Intel Processor, 21.5″ inch, 1TB, 8GB RAM, New NVDIA graphics, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, OS X Mountain Lion |
Harga | Rp 18.100.000,- |
Merk | Advan Deskbook 23 |
Spesifikasi | Intel Core i3 2100, 23″ inch, 320GB, 2GB RAM, AMD Radeon HD 7650, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 4.410.000,- |
Merk | Dell Inspiron One 2330 |
Spesifikasi | Intel Core i3 3.4 GHz, 23″ inch, 1TB, 4GB RAM, AMD Radeon HD 7650, Full HD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, Win8 |
Harga | Rp 11.300.000,- |
Merk | HP PC SLATE 21-K100 Aio |
Spesifikasi | Nvidia Tegra Quad-Core T40S, 1.6 GHz, 21.5″ Full HD, Touchscreen, 1GB DDR3, 8 GB eMMC Flash Memory, Keyboad & Mouse USB, DVD RW, WiFi, Android 4.2 Jelly Bean |
Harga | Harga : Rp 4.450.000,- |
Merk | HP PC 110-010L |
Spesifikasi | Proc: Intel® Core™ i3-3217U Processor, RAM: 4GB DDR3, HDD: 500GB SATA, Graphics: Intel® D Graphics, OS: DOS |
Harga | Harga : Rp 6.050.000,- |
Merk | Lenovo PC All in One C225 |
Spesifikasi | AMD E450 1.65 HD6320, 18.5 inch LCD, 500GB HDD, 2GB RAM DDR3, USB, Bluetooth, WiFi, Lan, Card Reader, Camera, VGA, DOS |
Harga | Rp 4.800.000,- |
Merk | Lenovo AIO M72Z Touch |
Spesifikasi | Intel Core i3 3240 3.4 GHz, 20″ inch , 500GB HDD, 2GB SODIMM DDR3, VGA Intel HD Grafhics, DVD, Bluetooth, WiFi, USB, HDMI, LAN, Card Reader, DOS |
Harga | Rp 7.500.000,- |
Merk | Lenovo IdeaCentre C360 |
Spesifikasi | Intel® Dual Core G2030T, 2.6Ghz, RAM 2GB DDR3, 500GB HDD, DVDRW-DL, LCD 15,6 WideScreen, DOS |
Harga | Rp 4.700.000,- |
Merk | Lenovo PC ThinkCentre Edge 73-5SIA |
Spesifikasi | Proc: Intel® Pentium Dual Core™ G3240T (2.7GHz, 3M Cache), RAM: 2 GB DDR3, HDD: 500 GB SATA, Display: 19.5 InchLED (1600X900 Res), OS: DOS, Tipe Layar: Non-Touch Screen |
Harga | Rp 5.999.000,- |
Merk | Lenovo PC All In One C20-05 AMD E1 6010 |
Spesifikasi | Core i3-4150, 2GB, 500 GB, 500GB, DVD,CR,KB, LED18.5”, DOS |
Harga | Rp 6.199.000,- |
Merk | Lenovo PC All In One C260 |
Spesifikasi | AMD E1 6010, Integrated Graphic, HD 500 GB Ram 2 GB, Camera, Windows 8.1 Bing |
Harga | Rp 4.699.000,- |
Maybe it’s just writing about the price list of computers complete with specifications. For more information, please check with the computer store closest to your home. If there is a slight price difference, it is only natural.